Alpari NZ Limited
| Account: 3222112 |
Name: tyutyu |
Currency: USD |
2011 June 28, 08:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 118667607 | 2011.05.30 09:50 | balance | Deposit | 1 000.00 |
| 118684471 | 2011.05.30 12:45 | sell | 0.20 | xauusd | 1536.50 | 0.00 | 0.00 | 2011.05.30 13:01 | 1536.30 | 0.00 | 0.00 | 0.00 | 4.00 |
| 118683544 | 2011.05.30 12:37 | sell | 0.20 | eurusd | 1.42791 | 0.00000 | 0.00000 | 2011.05.30 15:18 | 1.42736 | 0.00 | 0.00 | 0.00 | 11.00 |
| 118670892 | 2011.05.30 10:18 | sell | 0.10 | eurusd | 1.42814 | 0.00000 | 0.00000 | 2011.05.30 15:18 | 1.42741 | 0.00 | 0.00 | 0.00 | 7.30 |
| 118696374 | 2011.05.30 15:33 | sell | 0.20 | eurusd | 1.42748 | 0.00000 | 0.00000 | 2011.05.30 17:02 | 1.42689 | 0.00 | 0.00 | 0.00 | 11.80 |
| 118698270 | 2011.05.30 16:00 | sell | 0.10 | usdcad | 0.97758 | 0.00000 | 0.00000 | 2011.05.30 19:00 | 0.97671 | 0.00 | 0.00 | 0.00 | 8.91 |
| 118697096 | 2011.05.30 15:46 | sell | 0.20 | usdcad | 0.97690 | 0.00000 | 0.00000 | 2011.05.30 19:00 | 0.97656 | 0.00 | 0.00 | 0.00 | 6.96 |
| 118770073 | 2011.05.31 08:17 | sell | 0.10 | eurchf | 1.22362 | 0.00000 | 0.00000 | 2011.06.01 15:48 | 1.21550 | 0.00 | 0.00 | -0.50 | 96.30 |
| 118685886 | 2011.05.30 13:03 | sell | 0.20 | eurchf | 1.21372 | 0.00000 | 0.00000 | 2011.06.01 16:53 | 1.21199 | 0.00 | 0.00 | -2.11 | 41.13 |
| 119037084 | 2011.06.01 18:55 | sell | 0.10 | xauusd | 1548.85 | 0.00 | 0.00 | 2011.06.02 07:54 | 1540.60 | 0.00 | 0.00 | -0.65 | 82.50 |
| 118774001 | 2011.05.31 08:55 | sell | 0.10 | eurusd | 1.43756 | 0.00000 | 0.00000 | 2011.06.02 07:54 | 1.43671 | 0.00 | 0.00 | -2.32 | 8.50 |
| 119123711 | 2011.06.02 07:54 | sell | 0.10 | usdcad | 0.97797 | 0.00000 | 0.00000 | 2011.06.02 13:13 | 0.97632 | 0.00 | 0.00 | 0.00 | 16.90 |
| 119176521 | 2011.06.02 13:06 | sell | 0.10 | eurusd | 1.44718 | 0.00000 | 0.00000 | 2011.06.02 16:49 | 1.44323 | 0.00 | 0.00 | 0.00 | 39.50 |
| 119179962 | 2011.06.02 13:22 | sell | 0.10 | eurchf | 1.21779 | 0.00000 | 0.00000 | 2011.06.02 16:49 | 1.21408 | 0.00 | 0.00 | 0.00 | 44.10 |
| 119211564 | 2011.06.02 16:50 | sell | 0.10 | usdcad | 0.97880 | 0.00000 | 0.00000 | 2011.06.03 08:09 | 0.97773 | 0.00 | 0.00 | 0.11 | 10.94 |
| 119295087 | 2011.06.03 08:10 | sell | 0.10 | eurchf | 1.22180 | 0.00000 | 0.00000 | 2011.06.03 10:37 | 1.22014 | 0.00 | 0.00 | 0.00 | 19.69 |
| 119320146 | 2011.06.03 11:16 | sell | 0.10 | eurchf | 1.22010 | 0.00000 | 0.00000 | 2011.06.03 13:03 | 1.21888 | 0.00 | 0.00 | 0.00 | 14.51 |
| 119332087 | 2011.06.03 12:43 | sell | 0.10 | eurgbp | 0.88913 | 0.00000 | 0.00000 | 2011.06.03 13:38 | 0.88849 | 0.00 | 0.00 | 0.00 | 10.44 |
| 119344991 | 2011.06.03 14:37 | sell | 0.10 | eurchf | 1.21981 | 0.00000 | 0.00000 | 2011.06.03 15:31 | 1.21439 | 0.00 | 0.00 | 0.00 | 64.77 |
| 119356048 | 2011.06.03 15:36 | sell | 0.10 | xauusd | 1538.05 | 0.00 | 0.00 | 2011.06.03 15:49 | 1533.50 | 0.00 | 0.00 | 0.00 | 45.50 |
| 119356586 | 2011.06.03 15:38 | sell | 0.10 | euraud | 1.36688 | 0.00000 | 0.00000 | 2011.06.03 15:49 | 1.36400 | 0.00 | 0.00 | 0.00 | 30.53 |
| 119361858 | 2011.06.03 15:51 | buy | 0.10 | audusd | 1.06140 | 0.00000 | 0.00000 | 2011.06.03 16:03 | 1.06221 | 0.00 | 0.00 | 0.00 | 8.10 |
| 119361573 | 2011.06.03 15:51 | sell | 0.10 | usdcad | 0.98443 | 0.00000 | 0.00000 | 2011.06.03 16:12 | 0.98347 | 0.00 | 0.00 | 0.00 | 9.76 |
| 119366289 | 2011.06.03 16:09 | sell | 0.20 | xauusd | 1543.64 | 0.00 | 0.00 | 2011.06.03 16:20 | 1542.65 | 0.00 | 0.00 | 0.00 | 19.80 |
| 119147793 | 2011.06.02 10:35 | sell | 0.10 | eurchf | 1.21284 | 0.00000 | 0.00000 | 2011.06.03 16:23 | 1.21197 | 0.00 | 0.00 | -0.53 | 10.43 |
| 119372524 | 2011.06.03 16:33 | sell | 0.20 | usdcad | 0.98325 | 0.00000 | 0.00000 | 2011.06.03 16:52 | 0.98264 | 0.00 | 0.00 | 0.00 | 12.42 |
| 119379386 | 2011.06.03 16:54 | sell | 0.20 | xauusd | 1543.80 | 0.00 | 0.00 | 2011.06.03 17:06 | 1538.85 | 0.00 | 0.00 | 0.00 | 99.00 |
| 119385245 | 2011.06.03 17:19 | sell | 0.20 | audusd | 1.06762 | 0.00000 | 0.00000 | 2011.06.03 17:22 | 1.06709 | 0.00 | 0.00 | 0.00 | 10.60 |
| 119344402 | 2011.06.03 14:30 | sell | 0.10 | usdcad | 0.97857 | 0.00000 | 0.00000 | 2011.06.07 10:23 | 0.97644 | 0.00 | 0.00 | 0.12 | 21.81 |
| 119388736 | 2011.06.03 17:34 | sell | 0.20 | audusd | 1.06879 | 0.00000 | 0.00000 | 2011.06.08 08:07 | 1.06700 | 0.00 | 0.00 | -11.32 | 35.80 |
| 119801652 | 2011.06.08 15:46 | sell | 0.20 | usdcad | 0.98111 | 0.00000 | 0.00000 | 2011.06.08 16:20 | 0.97950 | 0.00 | 0.00 | 0.00 | 32.87 |
| 119740039 | 2011.06.08 08:08 | sell | 0.20 | euraud | 1.37451 | 0.00000 | 0.00000 | 2011.06.08 18:51 | 1.37262 | 0.00 | 0.00 | 0.00 | 40.15 |
| 119884959 | 2011.06.09 08:03 | sell | 0.20 | euraud | 1.38075 | 0.00000 | 0.00000 | 2011.06.09 14:34 | 1.37940 | 0.00 | 0.00 | 0.00 | 28.62 |
| 119953764 | 2011.06.09 15:13 | sell | 0.20 | euraud | 1.37855 | 0.00000 | 0.00000 | 2011.06.09 15:55 | 1.37274 | 0.00 | 0.00 | 0.00 | 123.02 |
| 119820860 | 2011.06.08 18:00 | sell | 0.20 | usdcad | 0.97864 | 0.00000 | 0.00000 | 2011.06.09 16:23 | 0.97748 | 0.00 | 0.00 | 0.67 | 23.73 |
| 119617961 | 2011.06.07 10:24 | sell | 0.20 | euraud | 1.36850 | 0.00000 | 0.00000 | 2011.06.09 17:31 | 1.36762 | 0.00 | 0.00 | 4.93 | 18.66 |
| 120002942 | 2011.06.09 18:37 | sell | 0.20 | xauusd | 1547.67 | 0.00 | 0.00 | 2011.06.09 20:19 | 1543.60 | 0.00 | 0.00 | 0.00 | 81.40 |
| 120005206 | 2011.06.09 18:49 | sell | 0.20 | audusd | 1.06305 | 0.00000 | 0.00000 | 2011.06.10 08:22 | 1.05980 | 0.00 | 0.00 | -3.76 | 65.00 |
| 119999165 | 2011.06.09 18:13 | buy | 0.20 | euraud | 1.36747 | 0.00000 | 0.00000 | 2011.06.10 08:25 | 1.36768 | 0.00 | 0.00 | -4.66 | 4.46 |
| 120077016 | 2011.06.10 08:36 | sell | 0.20 | usdchf | 0.84256 | 0.00000 | 0.00000 | 2011.06.10 11:34 | 0.84120 | 0.00 | 0.00 | 0.00 | 32.33 |
| 119969666 | 2011.06.09 15:56 | sell | 0.20 | usdchf | 0.84190 | 0.00000 | 0.00000 | 2011.06.10 11:34 | 0.84127 | 0.00 | 0.00 | -0.12 | 14.98 |
| 120093274 | 2011.06.10 10:30 | buy | 0.20 | gbpjpy | 130.259 | 0.000 | 0.000 | 2011.06.10 14:37 | 130.555 | 0.00 | 0.00 | 0.00 | 73.90 |
| 119020174 | 2011.06.01 17:18 | sell | 0.10 | usdcad | 0.97229 | 0.00000 | 0.00000 | 2011.06.10 14:47 | 0.97221 | 0.00 | 0.00 | 1.13 | 0.82 |
| 120133207 | 2011.06.10 15:00 | sell | 0.20 | gbpjpy | 130.503 | 0.000 | 0.000 | 2011.06.10 16:51 | 130.206 | 0.00 | 0.00 | 0.00 | 74.10 |
| 120152530 | 2011.06.10 16:56 | buy | 0.20 | xauusd | 1529.50 | 0.00 | 0.00 | 2011.06.10 18:05 | 1533.74 | 0.00 | 0.00 | 0.00 | 84.80 |
| 120167495 | 2011.06.10 18:18 | sell | 0.20 | usdcad | 0.97813 | 0.00000 | 0.00000 | 2011.06.10 22:21 | 0.97739 | 0.00 | 0.00 | 0.00 | 15.14 |
| 120169906 | 2011.06.10 18:36 | buy | 0.20 | eurchf | 1.20965 | 0.00000 | 0.00000 | 2011.06.13 08:01 | 1.21271 | 0.00 | 0.00 | 0.48 | 72.39 |
| 120167521 | 2011.06.10 18:18 | buy | 0.20 | eurusd | 1.43658 | 0.00000 | 0.00000 | 2011.06.13 14:23 | 1.43911 | 0.00 | 0.00 | 0.36 | 50.60 |
| 120258935 | 2011.06.13 12:27 | buy | 0.30 | eurchf | 1.20184 | 0.00000 | 0.00000 | 2011.06.13 15:29 | 1.20428 | 0.00 | 0.00 | 0.00 | 87.36 |
| 120273333 | 2011.06.13 14:22 | buy | 0.20 | usdchf | 0.83606 | 0.00000 | 0.00000 | 2011.06.13 15:29 | 0.83790 | 0.00 | 0.00 | 0.00 | 43.92 |
| 120259179 | 2011.06.13 12:28 | buy | 0.30 | usdchf | 0.83778 | 0.00000 | 0.00000 | 2011.06.13 15:29 | 0.83788 | 0.00 | 0.00 | 0.00 | 3.58 |
| 120287563 | 2011.06.13 16:14 | sell | 0.20 | gbpjpy | 131.216 | 0.000 | 0.000 | 2011.06.13 17:10 | 131.055 | 0.00 | 0.00 | 0.00 | 40.12 |
| 120303956 | 2011.06.13 18:15 | buy | 0.20 | gbpjpy | 130.740 | 0.000 | 0.000 | 2011.06.14 14:29 | 131.386 | 0.00 | 0.00 | -0.10 | 161.12 |
| 120303912 | 2011.06.13 18:15 | buy | 0.30 | usdjpy | 80.167 | 0.000 | 0.000 | 2011.06.14 14:29 | 80.185 | 0.00 | 0.00 | -0.19 | 6.73 |
| 120444621 | 2011.06.14 16:21 | sell | 0.20 | usdchf | 0.84473 | 0.00000 | 0.00000 | 2011.06.14 17:12 | 0.84294 | 0.00 | 0.00 | 0.00 | 42.47 |
| 120444255 | 2011.06.14 16:19 | sell | 0.20 | usdjpy | 80.548 | 0.000 | 0.000 | 2011.06.14 17:16 | 80.490 | 0.00 | 0.00 | 0.00 | 14.41 |
| 120458968 | 2011.06.14 17:34 | sell | 0.20 | gbpjpy | 132.233 | 0.000 | 0.000 | 2011.06.14 18:00 | 131.923 | 0.00 | 0.00 | 0.00 | 77.04 |
| 120469554 | 2011.06.14 18:56 | sell | 0.20 | eurchf | 1.22269 | 0.00000 | 0.00000 | 2011.06.14 22:04 | 1.22211 | 0.00 | 0.00 | 0.00 | 13.73 |
| 120455785 | 2011.06.14 17:19 | buy | 0.20 | usdcad | 0.96846 | 0.00000 | 0.00000 | 2011.06.15 09:21 | 0.96911 | 0.00 | 0.00 | -0.68 | 13.41 |
| 120436363 | 2011.06.14 15:46 | sell | 0.40 | eurchf | 1.21751 | 0.00000 | 0.00000 | 2011.06.15 12:57 | 1.21533 | 0.00 | 0.00 | -2.93 | 102.70 |
| 120438984 | 2011.06.14 15:56 | sell | 0.20 | eurchf | 1.21930 | 0.00000 | 0.00000 | 2011.06.15 12:57 | 1.21534 | 0.00 | 0.00 | -1.46 | 93.28 |
| 120461206 | 2011.06.14 17:50 | sell | 0.20 | audusd | 1.06800 | 0.00000 | 0.00000 | 2011.06.15 12:57 | 1.06738 | 0.00 | 0.00 | -3.76 | 12.40 |
| 120569514 | 2011.06.15 14:01 | sell | 0.20 | usdchf | 0.85065 | 0.00000 | 0.00000 | 2011.06.15 17:26 | 0.84942 | 0.00 | 0.00 | 0.00 | 28.96 |
| 120606378 | 2011.06.15 17:49 | sell | 0.20 | xauusd | 1532.90 | 0.00 | 0.00 | 2011.06.15 19:30 | 1521.93 | 0.00 | 0.00 | 0.00 | 219.40 |
| 120601959 | 2011.06.15 17:26 | sell | 0.20 | xauusd | 1529.35 | 0.00 | 0.00 | 2011.06.15 19:30 | 1521.95 | 0.00 | 0.00 | 0.00 | 148.00 |
| 120628317 | 2011.06.15 19:31 | sell | 0.20 | usdjpy | 80.876 | 0.000 | 0.000 | 2011.06.16 10:16 | 80.524 | 0.00 | 0.00 | -0.37 | 87.43 |
| 120710003 | 2011.06.16 10:40 | buy limit | 0.20 | gbpjpy | 129.794 | 0.000 | 0.000 | 2011.06.16 11:27 | 130.463 | cancelled |
| 120741023 | 2011.06.16 13:11 | buy | 0.20 | gbpjpy | 129.959 | 0.000 | 0.000 | 2011.06.16 14:04 | 130.224 | 0.00 | 0.00 | 0.00 | 65.64 |
| 120761210 | 2011.06.16 15:11 | sell | 0.20 | usdcad | 0.98808 | 0.00000 | 0.00000 | 2011.06.17 08:27 | 0.98476 | 0.00 | 0.00 | 0.20 | 67.43 |
| 120750061 | 2011.06.16 14:05 | sell | 0.20 | usdcad | 0.98535 | 0.00000 | 0.00000 | 2011.06.17 08:27 | 0.98472 | 0.00 | 0.00 | 0.20 | 12.80 |
| 120900394 | 2011.06.17 11:07 | sell | 0.20 | usdcad | 0.98588 | 0.00000 | 0.00000 | 2011.06.17 11:20 | 0.98520 | 0.00 | 0.00 | 0.00 | 13.80 |
| 120628338 | 2011.06.15 19:31 | buy | 0.20 | audusd | 1.05735 | 0.00000 | 0.00000 | 2011.06.17 14:02 | 1.06112 | 0.00 | 0.00 | 6.44 | 75.40 |
| 120683140 | 2011.06.16 08:07 | buy | 0.20 | audusd | 1.05347 | 0.00000 | 0.00000 | 2011.06.17 14:02 | 1.06118 | 0.00 | 0.00 | 1.58 | 154.20 |
| 120628348 | 2011.06.15 19:31 | sell | 0.20 | usdcad | 0.98172 | 0.00000 | 0.00000 | 2011.06.17 14:02 | 0.97968 | 0.00 | 0.00 | 0.93 | 41.65 |
| 120737416 | 2011.06.16 12:56 | sell | 0.20 | usdcad | 0.98290 | 0.00000 | 0.00000 | 2011.06.17 14:03 | 0.97967 | 0.00 | 0.00 | 0.20 | 65.94 |
| 120939243 | 2011.06.17 14:03 | sell | 0.20 | eurchf | 1.21137 | 0.00000 | 0.00000 | 2011.06.17 14:23 | 1.21008 | 0.00 | 0.00 | 0.00 | 30.43 |
| 120939226 | 2011.06.17 14:03 | sell | 0.20 | audusd | 1.06112 | 0.00000 | 0.00000 | 2011.06.17 16:49 | 1.06025 | 0.00 | 0.00 | 0.00 | 17.40 |
| 120947128 | 2011.06.17 14:59 | sell | 0.20 | audusd | 1.06302 | 0.00000 | 0.00000 | 2011.06.17 16:49 | 1.06009 | 0.00 | 0.00 | 0.00 | 58.60 |
| 120527628 | 2011.06.15 09:26 | sell | 0.20 | usdchf | 0.84769 | 0.00000 | 0.00000 | 2011.06.17 18:14 | 0.84656 | 0.00 | 0.00 | -0.47 | 26.70 |
| 120561865 | 2011.06.15 13:04 | buy | 0.20 | eurusd | 1.43181 | 0.00000 | 0.00000 | 2011.06.17 18:18 | 1.43249 | 0.00 | 0.00 | 0.88 | 13.60 |
| 120983709 | 2011.06.17 18:25 | sell | 0.20 | xauusd | 1540.66 | 0.00 | 0.00 | 2011.06.17 19:38 | 1537.23 | 0.00 | 0.00 | 0.00 | 68.60 |
| 120978165 | 2011.06.17 18:00 | sell | 0.20 | xauusd | 1537.75 | 0.00 | 0.00 | 2011.06.17 20:05 | 1535.48 | 0.00 | 0.00 | 0.00 | 45.40 |
| 120983233 | 2011.06.17 18:22 | buy | 0.20 | usdjpy | 80.054 | 0.000 | 0.000 | 2011.06.17 20:05 | 80.133 | 0.00 | 0.00 | 0.00 | 19.72 |
| 120985207 | 2011.06.17 18:33 | sell | 0.20 | audusd | 1.06165 | 0.00000 | 0.00000 | 2011.06.17 20:05 | 1.05974 | 0.00 | 0.00 | 0.00 | 38.20 |
| 120980507 | 2011.06.17 18:12 | sell | 0.20 | eurgbp | 0.88471 | 0.00000 | 0.00000 | 2011.06.17 22:18 | 0.88372 | 0.00 | 0.00 | 0.00 | 32.01 |
| 120939265 | 2011.06.17 14:03 | sell | 0.20 | eurgbp | 0.88259 | 0.00000 | 0.00000 | 2011.06.20 15:54 | 0.88162 | 0.00 | 0.00 | -1.36 | 31.40 |
| 121149656 | 2011.06.20 16:39 | sell | 0.20 | xauusd | 1544.37 | 0.00 | 0.00 | 2011.06.20 17:28 | 1538.72 | 0.00 | 0.00 | 0.00 | 113.00 |
| 121145186 | 2011.06.20 16:19 | sell | 0.20 | euraud | 1.35470 | 0.00000 | 0.00000 | 2011.06.20 18:52 | 1.35290 | 0.00 | 0.00 | 0.00 | 38.10 |
| 121162066 | 2011.06.20 17:49 | buy | 0.20 | usdchf | 0.84112 | 0.00000 | 0.00000 | 2011.06.20 19:41 | 0.84382 | 0.00 | 0.00 | 0.00 | 63.99 |
| 121169467 | 2011.06.20 18:33 | sell | 0.20 | audusd | 1.05792 | 0.00000 | 0.00000 | 2011.06.20 19:41 | 1.05782 | 0.00 | 0.00 | 0.00 | 2.00 |
| 121151397 | 2011.06.20 16:46 | buy | 0.20 | usdchf | 0.84310 | 0.00000 | 0.00000 | 2011.06.20 19:42 | 0.84385 | 0.00 | 0.00 | 0.00 | 17.78 |
| 121178832 | 2011.06.20 19:42 | sell | 0.20 | audusd | 1.05777 | 0.00000 | 0.00000 | 2011.06.20 22:24 | 1.05618 | 0.00 | 0.00 | 0.00 | 31.80 |
| 121240889 | 2011.06.21 08:15 | sell | 0.20 | euraud | 1.35747 | 0.00000 | 0.00000 | 2011.06.21 12:48 | 1.35677 | 0.00 | 0.00 | 0.00 | 14.80 |
| 121277174 | 2011.06.21 11:51 | sell | 1.00 | eurgbp | 0.88654 | 0.00000 | 0.00000 | 2011.06.21 12:58 | 0.88529 | 0.00 | 0.00 | 0.00 | 202.38 |
| 121294830 | 2011.06.21 13:17 | sell | 1.00 | eurgbp | 0.88582 | 0.00000 | 0.00000 | 2011.06.21 13:26 | 0.88555 | 0.00 | 0.00 | 0.00 | 43.75 |
| 121360087 | 2011.06.21 19:40 | sell | 0.20 | euraud | 1.35969 | 0.00000 | 0.00000 | 2011.06.21 22:06 | 1.35958 | 0.00 | 0.00 | 0.00 | 2.34 |
| |
0.00 |
0.00 |
-19.06 |
4 244.89 |
| Closed P/L: |
4 225.83 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
4 225.83 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 225.83 |
Equity: |
5 225.83 |
Free Margin: |
5 225.83 |